| Adel Abunawass (Co-presenter) University of West Georgia | ||
| Poster: | CS Assessment: Goals, Learning Outcomes and Rubrics | |
| Time: | Friday, March 6, 12/30/1999 10:00 AM -- 12/30/1999 12:00 PM | |
| Room: | Exhibit Hall B | |
| Elizabeth Adams (Co-facilitator) James Madison University | ||
| Birds-of-a-Feather: | Assessing K-12 and Undergraduate Recruitment Initiatives | |
| Time: | Thursday, March 5, 6:10 PM -- 6:55 PM | |
| Room: | Meeting Room 12 | |
| Elizabeth Adams (Panelist) James Madison University | ||
| Panel: | Trends and Discoveries of the Computing Educators Oral History Project | |
| Time: | Friday, March 6, 3:30 PM -- 4:45 PM | |
| Room: | Meeting Room 13/14 | |
| Elizabeth Adams (Presenter) James Madison University | ||
| Poster: | Current State of K-12 Computer Science Outreach Programs | |
| Time: | Friday, March 6, 12/30/1999 10:00 AM -- 12/30/1999 12:00 PM | |
| Room: | Exhibit Hall B | |
| Joel Adams (Author) Calvin College | ||
| Paper: | Test-Driven Data Structures: Revitalizing CS2 | |
| Time: | Thursday, March 5, 3:45 PM -- 5:00 PM | |
| Room: | Ballroom F | |
| Anukrati Agrawal (Co-author) Washington State University | ||
| Paper: | Integrating Pedagogical Code Reviews into a CS 1 Course: An Empirical Study | |
| Time: | Friday, March 6, 1:30 PM -- 2:45 PM | |
| Room: | Ballroom G | |
| Sally Ahn (Co-presenter) University of California, Berkeley | ||
| Poster: | Computer Science Illustrated | |
| Time: | Friday, March 6, 12/30/1999 10:00 AM -- 12/30/1999 12:00 PM | |
| Room: | Exhibit Hall B | |
| Robert Aiken (Co-facilitator) Temple University | ||
| Birds-of-a-Feather: | SIGCSE at 40: The Past and the Future | |
| Time: | Thursday, March 5, 12/30/1999 5:15 PM -- 12/30/1999 6:00 PM | |
| Room: | Meeting Room 11 | |
| Robert Aiken (Co-leader) Temple University | ||
| Special Session: | SIGCSE at 40: A Historical Look at Computing Curricula and Materials | |
| Time: | Thursday, March 5, 3:45 PM -- 5:00 PM | |
| Room: | Exhibit Hall C | |
| Jeannie Albrecht (Author) Williams College | ||
| Paper: | Bringing Big Systems to Small Schools: Distributed Systems for Undergraduates | |
| Time: | Thursday, March 5, 1:45 PM -- 3:00 PM | |
| Room: | Ballroom H | |
| Anthony Allevato (Co-author) Virginia Tech, Computer Science | ||
| Paper: | Dereferee: Exploring Pointer Mismanagement in Student Code | |
| Time: | Thursday, March 5, 3:45 PM -- 5:00 PM | |
| Room: | Ballroom H | |
| Anthony Allevato (Presenter) Virginia Polytechnic Institute and State University | ||
| Poster: | Exposing the Data in an Automated Grading System Using Open Source Reporting Tools | |
| Time: | Friday, March 6, 12/30/1999 10:00 AM -- 12/30/1999 12:00 PM | |
| Room: | Exhibit Hall B | |
| Vicki Almstrum (Panelist) The University of Texas at Austin | ||
| Panel: | Best Practices in Software Engineering Project Class Management | |
| Time: | Thursday, March 5, 3:45 PM -- 5:00 PM | |
| Room: | Meeting Room 13/14 | |
| Carl Alphonce (Co-presenter) University at Buffalo, SUNY | ||
| Poster: | Closing the Feedback Loop: Using Historical Data and Student Feedback to Guide Course Changes | |
| Time: | Friday, March 6, 12/30/1999 10:00 AM -- 12/30/1999 12:00 PM | |
| Room: | Exhibit Hall B | |
| Roger Altizer (Co-author) University of Utah | ||
| Paper: | Entertainment Arts and Engineering (or How to Fast Track A New Interdisciplinary Program) | |
| Time: | Saturday, March 7, 10:40 AM -- 11:55 AM | |
| Room: | Ballroom J | |
| Amardeep Amardeep Kahlon (Panelist) Austin Community College | ||
| Panel: | Trends and Discoveries of the Computing Educators Oral History Project | |
| Time: | Friday, March 6, 3:30 PM -- 4:45 PM | |
| Room: | Meeting Room 13/14 | |
| Claude Anderson (Co-facilitator) Rose-Hulman Institute of Technology | ||
| Birds-of-a-Feather: | Python in Education | |
| Time: | Thursday, March 5, 12/30/1999 5:15 PM -- 12/30/1999 6:00 PM | |
| Room: | Marriott East | |
| Paul Anderson (Co-facilitator) Miami University | ||
| Birds-of-a-Feather: | Human Communication in Computer Science & Software Engineering Education | |
| Time: | Thursday, March 5, 6:10 PM -- 6:55 PM | |
| Room: | Meeting Room 17 | |
| Tom Anderson (Co-author) University of Washington | ||
| Paper: | Seattle: A Platform for Educational Cloud Computing | |
| Time: | Thursday, March 5, 1:45 PM -- 3:00 PM | |
| Room: | Ballroom H | |
| Florence Appel (Facilitator) Saint Xavier University | ||
| Birds-of-a-Feather: | Education, Computers and Society | |
| Time: | Thursday, March 5, 12/30/1999 5:15 PM -- 12/30/1999 6:00 PM | |
| Room: | Meeting Room 8 | |
| Florence Appel (Leader) Saint Xavier University | ||
| Special Session: | From The Man On The Moon To 2001 And Beyond: The Evolving Social And Ethical Impact Of Computers | |
| Time: | Friday, March 6, 1:30 PM -- 2:45 PM | |
| Room: | Meeting Room 13/14 | |
| Anne Applin (Co-leader) Ithaca College | ||
| Workshop: |
Workshop 16/37: Alice 3 and Java for CS1 & AP CS Note: offered Fri 7-10PM (as #16) and Sat 6-9PM (as #37) due to high demand |
|
| Time: | Saturday, March 7, 6:00 PM -- 9:00 PM | |
| Room: | Ballroom I | |
| Anne Applin (Co-leader) Ithaca College | ||
| Workshop: |
Workshop 16/37: Alice 3 and Java for CS1 & AP CS Note: offered Fri 7-10PM (as #16) and Sat 6-9PM (as #37) due to high demand |
|
| Time: | Friday, March 6, 7:00 PM -- 10:00 PM | |
| Room: | Ballroom H | |
| Michal Armoni (Author) Weizmann Institute of Science | ||
| Paper: | A Synthesis Course in Hardware Architecture, Compilers and Software Engineering | |
| Time: | Saturday, March 7, 8:30 AM -- 10:10 AM | |
| Room: | Ballroom H | |
| Stacey Armstrong (Co-facilitator) Cypress Woods High School | ||
| Birds-of-a-Feather: | Increasing Enrollment in High School Computer Science Courses | |
| Time: | Thursday, March 5, 12/30/1999 5:15 PM -- 12/30/1999 6:00 PM | |
| Room: | Meeting Room 19 | |
| Naveed Arshad (Author) LUMS School of Science and Engineering | ||
| Paper: | Teaching Programming and Problem Solving to CS2 Students using Think-Alouds | |
| Time: | Friday, March 6, 3:30 PM -- 4:45 PM | |
| Room: | Ballroom H | |
| Bengt Aspvall (Co-leader) Blekinge Institute of Technology | ||
| Workshop: | Workshop 15: Computer Science Unplugged | |
| Time: | Friday, March 6, 7:00 PM -- 10:00 PM | |
| Room: | Ballroom G | |
| Owen Astrachan (Co-facilitator) Duke University | ||
| Birds-of-a-Feather: | Computational Thinking in the CS Curriculum | |
| Time: | Thursday, March 5, 6:10 PM -- 6:55 PM | |
| Room: | Meeting Room 11 | |
| Owen Astrachan (Panelist) Duke University | ||
| Panel: | The Present and Future of Computational Thinking | |
| Time: | Saturday, March 7, 10:40 AM -- 11:55 AM | |
| Room: | Meeting Room 4/5 | |
| Owen Astrachan (Leader) Duke University | ||
| Special Session: | Advanced Placement Computer Science: The Future of Tracking the First Year of Instruction | |
| Time: | Friday, March 6, 3:30 PM -- 4:45 PM | |
| Room: | Meeting Room 4/5 | |
| Owen Astrachan (Co-leader) Duke University | ||
| Special Session: | Nifty Assignments | |
| Time: | Saturday, March 7, 8:30 AM -- 10:10 AM | |
| Room: | Meeting Room 4/5 | |
| Owen Astrchan (Author) Duke University | ||
| Paper: | Pander to Ponder | |
| Time: | Thursday, March 5, 3:45 PM -- 5:00 PM | |
| Room: | Ballroom J | |
| Richard H. Austing (Co-leader) University of Maryland, retired | ||
| Special Session: | SIGCSE at 40: From the beginnings to a bright future | |
| Time: | Thursday, March 5, 10:45 AM -- 12:00 PM | |
| Room: | Exhibit Hall C | |
| Godmar Back (Author) Virginia Tech | ||
| Paper: | The Pintos Instructional Operating System Kernel | |
| Time: | Saturday, March 7, 8:30 AM -- 10:10 AM | |
| Room: | Ballroom H | |
| Don Bailes (Co-facilitator) East Tennessee State University | ||
| Birds-of-a-Feather: | Technology that Educators of Computing Hail (TECH) | |
| Time: | Thursday, March 5, 6:10 PM -- 6:55 PM | |
| Room: | Marriott East | |
| Mark Bailey (Co-leader) Hamilton College | ||
| Special Session: | Report of the 2008 SIGPLAN Programming Languages Curriculum Workshop | |
| Time: | Thursday, March 5, 1:45 PM -- 3:00 PM | |
| Room: | Meeting Room 4/5 | |
| Mike Bailey (Co-leader) Oregon State University | ||
| Workshop: | Workshop 6: Teaching Computer Graphics with GLSL Shaders | |
| Time: | Wednesday, March 4, 7:00 PM -- 10:00 PM | |
| Room: | Meeting Room 9 | |
| Frances Bailie (Presenter) Iona College | ||
| Poster: | CS Assessment: Goals, Learning Outcomes and Rubrics | |
| Time: | Friday, March 6, 12/30/1999 10:00 AM -- 12/30/1999 12:00 PM | |
| Room: | Exhibit Hall B | |
| Alex Baker (Author) University of California, Irvine | ||
| Paper: | An Experience Report on the Design and Delivery of Two New Software Design Courses | |
| Time: | Saturday, March 7, 10:40 AM -- 11:55 AM | |
| Room: | Ballroom H | |
| Tucker Balch (Co-author) Georgia Institute of Technology | ||
| Paper: | Personalizing CS1 with Robots | |
| Time: | Saturday, March 7, 8:30 AM -- 10:10 AM | |
| Room: | Ballroom G | |
| Doug Baldwin (Co-facilitator) SUNY Geneseo | ||
| Birds-of-a-Feather: | Mathematical Reasoning in Computer Science | |
| Time: | Thursday, March 5, 12/30/1999 5:15 PM -- 12/30/1999 6:00 PM | |
| Room: | Meeting Room 7 | |
| Cathy Bareiss (Facilitator) Olivet Nazarene University | ||
| Birds-of-a-Feather: | Computer Science: Small Department Initiative | |
| Time: | Thursday, March 5, 12/30/1999 5:15 PM -- 12/30/1999 6:00 PM | |
| Room: | Meeting Room 18 | |
| Lecia Barker (Moderator) University of Texas | ||
| Panel: | Trends and Discoveries of the Computing Educators Oral History Project | |
| Time: | Friday, March 6, 3:30 PM -- 4:45 PM | |
| Room: | Meeting Room 13/14 | |
| Lecia Barker (Author) University of Texas | ||
| Paper: | Exploring Factors that Influence Computer Science Introductory Course Students to Persist in the Major | |
| Time: | Thursday, March 5, 3:45 PM -- 5:00 PM | |
| Room: | Ballroom G | |
| Jeremy Barksdale (Presenter) Virginia Tech | ||
| Poster: | Leveraging Pods as a Pedagogy Tool to Facilitate Multicultural Collaborative Undergraduate Research in Multi-University Partnerships | |
| Time: | Friday, March 6, 12/30/1999 10:00 AM -- 12/30/1999 12:00 PM | |
| Room: | Exhibit Hall B | |
| Tiffany Barnes (Facilitator) University of North Carolina at Charlotte | ||
| Birds-of-a-Feather: | Sustaining Efforts to Broaden Participation in Computing | |
| Time: | Thursday, March 5, 6:10 PM -- 6:55 PM | |
| Room: | Meeting Room 8 | |
| Tiffany Barnes (Panelist) University of North Carolina-Charlotte | ||
| Panel: | Girls Do Like Playing and Creating Games | |
| Time: | Thursday, March 5, 3:45 PM -- 5:00 PM | |
| Room: | Meeting Room 4/5 | |
| Tiffany Barnes (Author) University of North Carolina at Charlotte | ||
| Paper: | Experimental Evaluation of an Educational Game for Improved Learning in Introductory Computing | |
| Time: | Friday, March 6, 1:30 PM -- 2:45 PM | |
| Room: | Ballroom J | |
| Tiffany Barnes (Co-leader) UNC Charlotte | ||
| Workshop: | Workshop 34: Advanced Game Courses in Computer Science: Getting Beyond Square One with Torque | |
| Time: | Saturday, March 7, 2:15 PM -- 5:15 PM | |
| Room: | Ballroom J | |
| Tiffany Barnes (Co-leader) UNC Charlotte | ||
| Workshop: | Workshop 2: Introduction to Game Design and Development | |
| Time: | Wednesday, March 4, 7:00 PM -- 10:00 PM | |
| Room: | Marriott Plaza C | |
| Frank Barry (Co-author) Appalachian State University | ||
| Paper: | Another Look at the Behaviors of Novice Programmers | |
| Time: | Friday, March 6, 1:30 PM -- 2:45 PM | |
| Room: | Ballroom G | |
| Robert Batzinger (Co-presenter) Indiana University South Bend | ||
| Poster: | System Development: A Project Based Approach | |
| Time: | Friday, March 6, 2:45 PM -- 4:45 PM | |
| Room: | Exhibit Hall B | |
| Daren Bauer (Co-leader) University of Wisconsin - Eau Claire | ||
| Workshop: | Workshop 13: Computer Security Essentials (Part 1) - System Footprinting and Vulnerability Assessment | |
| Time: | Wednesday, March 4, 7:00 PM -- 10:00 PM | |
| Room: | Marriott Plaza B | |
| Daren Bauer (Co-leader) University of Wisconsin - Eau Claire | ||
| Workshop: | Workshop 23: Computer Security Essentials (Part 2) - Intrusion Detection and System Defense | |
| Time: | Friday, March 6, 7:00 PM -- 10:00 PM | |
| Room: | Marriott Plaza AB | |
| Jessica Bayliss (Panelist) Rochester Institute of Technology | ||
| Panel: | Girls Do Like Playing and Creating Games | |
| Time: | Thursday, March 5, 3:45 PM -- 5:00 PM | |
| Room: | Meeting Room 4/5 | |
| Jessica Bayliss (Author) Rochester Institute of Technology | ||
| Paper: | Using Games in Introductory Courses: Tips from the Trenches | |
| Time: | Friday, March 6, 3:30 PM -- 4:45 PM | |
| Room: | Ballroom F | |
| Barbara Beck (Co-author) Rochester Community and Technical College | ||
| Paper: | Embedding Computer Science Concepts In K-12 Science Curricula | |
| Time: | Saturday, March 7, 10:40 AM -- 11:55 AM | |
| Room: | Ballroom J | |
| Jon Beck (Moderator) Truman State University | ||
| Panel: | Best Practices in Software Engineering Project Class Management | |
| Time: | Thursday, March 5, 3:45 PM -- 5:00 PM | |
| Room: | Meeting Room 13/14 | |
| Leland Beck (Leader) San Diego State University | ||
| Workshop: | Workshop 24: Cooperative Learning for CS1 and Beyond: Making It Work for You | |
| Time: | Friday, March 6, 7:00 PM -- 10:00 PM | |
| Room: | Meeting Room 2 | |
| Robert Beck (Co-presenter) Villanova University | ||
| Poster: | Living In the KnowlEdge Society (LIKES) | |
| Time: | Friday, March 6, 12/30/1999 10:00 AM -- 12/30/1999 12:00 PM | |
| Room: | Exhibit Hall B | |
| Danial Bell (Co-facilitator) Franklin University | ||
| Birds-of-a-Feather: | Distance Education: Translating the classroom experience to online delivery | |
| Time: | Thursday, March 5, 12/30/1999 5:15 PM -- 12/30/1999 6:00 PM | |
| Room: | Meeting Room 17 | |
| Tim Bell (Co-facilitator) University of Christchurch | ||
| Birds-of-a-Feather: | CS Unplugged, Outreach and CS Kinesthetic Activities | |
| Time: | Thursday, March 5, 6:10 PM -- 6:55 PM | |
| Room: | Meeting Room 6 | |
| Tim Bell (Co-author) University of Canterbury | ||
| Paper: | A CS Unplugged Design Pattern | |
| Time: | Friday, March 6, 10:30 AM -- 11:45 AM | |
| Room: | Ballroom G | |
| Tim Bell (Co-presenter) University of Canterbury, N.Z. | ||
| Poster: | Children and software: mediating computing concepts for engagement and learning. | |
| Time: | Friday, March 6, 2:45 PM -- 4:45 PM | |
| Room: | Exhibit Hall B | |
| Tim Bell (Presenter) University of Canterbury | ||
| Poster: | Kinesthetic Computer Science activities in a virtual world | |
| Time: | Friday, March 6, 2:45 PM -- 4:45 PM | |
| Room: | Exhibit Hall B | |
| Tim Bell (Co-leader) University of Canterbury | ||
| Workshop: | Workshop 15: Computer Science Unplugged | |
| Time: | Friday, March 6, 7:00 PM -- 10:00 PM | |
| Room: | Ballroom G | |
| Chris Bennett (Author) University of Maine Farmington | ||
| Paper: | Using Daily Student Presentations to Address Attitudes and Communication Skills in CS1 | |
| Time: | Thursday, March 5, 1:45 PM -- 3:00 PM | |
| Room: | Ballroom F | |
| David Berque (Leader) DePauw University | ||
| Special Session: | A Tutorial on Stroke-based Interfaces: Unistroke Recognition Algorithms Appropriate for Compelling Projects in Introductory Courses | |
| Time: | Saturday, March 7, 8:30 AM -- 10:10 AM | |
| Room: | Meeting Room 13/14 | |
| Ivan Beschastnikh (Co-author) University of Washington | ||
| Paper: | Seattle: A Platform for Educational Cloud Computing | |
| Time: | Thursday, March 5, 1:45 PM -- 3:00 PM | |
| Room: | Ballroom H | |
| Giovanni Bianco (Co-presenter) University of Verona | ||
| Poster: | Kinesthetic Computer Science activities in a virtual world | |
| Time: | Friday, March 6, 2:45 PM -- 4:45 PM | |
| Room: | Exhibit Hall B | |
| Giovanni M. Bianco (Presenter) University of Verona, Italy | ||
| Poster: | Children and software: mediating computing concepts for engagement and learning. | |
| Time: | Friday, March 6, 2:45 PM -- 4:45 PM | |
| Room: | Exhibit Hall B | |
| Maureen Biggers (Co-author) Georgia Institute of Technology | ||
| Paper: | Using Peer-Led Team Learning to Increase Participation and Success of Under-represented Groups in Introductory Computer Science | |
| Time: | Thursday, March 5, 3:45 PM -- 5:00 PM | |
| Room: | Ballroom G | |
| Maureen Biggers (Author) Indiana University School of Informatics | ||
| Paper: | Using Collaborative, Modified Peer Led Team Learning To Improve Student Success and Retention in Intro CS | |
| Time: | Thursday, March 5, 10:45 AM -- 12:00 PM | |
| Room: | Ballroom F | |
| Maureen Biggers (Co-author) Georgia Institute of Technology | ||
| Paper: | Georgia Computes!: Improving the Computing Education Pipeline | |
| Time: | Thursday, March 5, 1:45 PM -- 3:00 PM | |
| Room: | Ballroom G | |
| Maureen Biggers (Co-presenter) Indiana University | ||
| Poster: | Leveraging Pods as a Pedagogy Tool to Facilitate Multicultural Collaborative Undergraduate Research in Multi-University Partnerships | |
| Time: | Friday, March 6, 12/30/1999 10:00 AM -- 12/30/1999 12:00 PM | |
| Room: | Exhibit Hall B | |
| Marty Billingsley (Co-facilitator) University of Chicago Laboratory School | ||
| Birds-of-a-Feather: | How to add a computer science requirement to our high schools | |
| Time: | Thursday, March 5, 6:10 PM -- 6:55 PM | |
| Room: | Meeting Room 19 | |
| David Binkley (Co-author) Loyola College in Maryland | ||
| Paper: | Using Peer-Led Team Learning to Increase Participation and Success of Under-represented Groups in Introductory Computer Science | |
| Time: | Thursday, March 5, 3:45 PM -- 5:00 PM | |
| Room: | Ballroom G | |
| Cathy Bishop-Clark (Co-author) Miami University | ||
| Paper: | Do Students Differentiate Between Computing Disciplines? | |
| Time: | Thursday, March 5, 10:45 AM -- 12:00 PM | |
| Room: | Ballroom G | |
| Michael Black (Author) American University | ||
| Paper: | Build an Operating System from Scratch: A Project for an Introductory Operating Systems Course | |
| Time: | Saturday, March 7, 8:30 AM -- 10:10 AM | |
| Room: | Ballroom H | |
| Don Blaheta (Author) Knox College | ||
| Paper: | CS262: A Breadth-Second Survey of Informatic CS | |
| Time: | Thursday, March 5, 10:45 AM -- 12:00 PM | |
| Room: | Ballroom J | |
| Doug Blank (Co-author) Bryn Mawr College | ||
| Paper: | Personalizing CS1 with Robots | |
| Time: | Saturday, March 7, 8:30 AM -- 10:10 AM | |
| Room: | Ballroom G | |
| Christian Blouin (Co-presenter) Dalhousie University | ||
| Poster: | Integrated Courses in Dalhousie University's Bachelor of Informatics | |
| Time: | Friday, March 6, 12/30/1999 10:00 AM -- 12/30/1999 12:00 PM | |
| Room: | Exhibit Hall B | |
| Michael G. Boland (Co-author) Rose-Hulman Institute of Technology | ||
| Paper: | Introducing PyLighter: Dynamic Code Highlighter | |
| Time: | Saturday, March 7, 10:40 AM -- 11:55 AM | |
| Room: | Ballroom F | |
| Esmail Bonakdarian (Co-facilitator) Franklin University | ||
| Birds-of-a-Feather: | Distance Education: Translating the classroom experience to online delivery | |
| Time: | Thursday, March 5, 12/30/1999 5:15 PM -- 12/30/1999 6:00 PM | |
| Room: | Meeting Room 17 | |
| Chutima Boonthum (Co-presenter) Hampton University | ||
| Poster: | Wireless Tablet PC-Based Enhancement to Student Learning in Electrical Engineering, Computer Engineering, and Computer Science Courses | |
| Time: | Friday, March 6, 2:45 PM -- 4:45 PM | |
| Room: | Exhibit Hall B | |
| Jonas Boustedt (Co-leader) Hogskolan i Gavle | ||
| Special Session: | It Seemed like a Good Idea at the Time | |
| Time: | Friday, March 6, 10:30 AM -- 11:45 AM | |
| Room: | Meeting Room 4/5 | |
| Kristy Boyer (Author) North Carolina State University | ||
| Paper: | The Impact of Instructor Initiative on Student Learning: A Tutoring Study | |
| Time: | Thursday, March 5, 10:45 AM -- 12:00 PM | |
| Room: | Ballroom F | |
| Alyce Brady (Co-leader) Kalamazoo College | ||
| Workshop: | Workshop 22:Multimedia Projects in Python for Introductory CS Courses | |
| Time: | Friday, March 6, 7:00 PM -- 10:00 PM | |
| Room: | Ballroom J | |
| Matthew Brandt (Co-author) Fort Lewis College | ||
| Paper: | Successful and Unsuccessful Problem Solving Approaches of Novice Programmers | |
| Time: | Thursday, March 5, 10:45 AM -- 12:00 PM | |
| Room: | Ballroom G | |
| Matt Brenner (Co-facilitator) Sidwell Friends School | ||
| Birds-of-a-Feather: | How to add a computer science requirement to our high schools | |
| Time: | Thursday, March 5, 6:10 PM -- 6:55 PM | |
| Room: | Meeting Room 19 | |
| Bo Brinkman (Author) Miami University | ||
| Paper: | The Heart of a Whistle-blower: A Corporate Decision-Making Game for Computer Ethics Classes | |
| Time: | Friday, March 6, 1:30 PM -- 2:45 PM | |
| Room: | Ballroom J | |
| Christopher Brown (Author) Michigan Technological University | ||
| Paper: | Combining Distinct Graduate and Undergraduate HCI Courses: An Experimental and Interactive Approach | |
| Time: | Friday, March 6, 3:30 PM -- 4:45 PM | |
| Room: | Ballroom J | |
| Cynthia Brown (Co-presenter) Portland State University | ||
| Poster: | Internationalization of Computer Science Education: the Pacific Rim Community Model | |
| Time: | Friday, March 6, 12/30/1999 10:00 AM -- 12/30/1999 12:00 PM | |
| Room: | Exhibit Hall B | |
| Cynthia A. Brown (Co-facilitator) Portland State University | ||
| Birds-of-a-Feather: | Flattening Computer Science: Internationalization of CS Curriculum | |
| Time: | Thursday, March 5, 12/30/1999 5:15 PM -- 12/30/1999 6:00 PM | |
| Room: | Marriott West | |
| Richard Brown (Panelist) St. Olaf College | ||
| Panel: | Whither Scheme? 21st Century Approaches to Scheme in CS1 | |
| Time: | Saturday, March 7, 10:40 AM -- 11:55 AM | |
| Room: | Meeting Room 13/14 | |
| Richard Brown (Author) St. Olaf College | ||
| Paper: | Hadoop at Home: Large-Scale Computing at a Small College | |
| Time: | Thursday, March 5, 1:45 PM -- 3:00 PM | |
| Room: | Ballroom H | |
| Andrew Brownfield (Co-author) Appalachian State University | ||
| Paper: | LC3uArch: A Graphical Simulator of the LC-3 Microarchitecture | |
| Time: | Saturday, March 7, 8:30 AM -- 10:10 AM | |
| Room: | Ballroom F | |
| Kim Bruce (Leader) Pomona College | ||
| Special Session: | Report of the 2008 SIGPLAN Programming Languages Curriculum Workshop | |
| Time: | Thursday, March 5, 1:45 PM -- 3:00 PM | |
| Room: | Meeting Room 4/5 | |
| Rebecca Bruce (Co-author) UNC Asheville | ||
| Paper: | Fabrication: A Tangible Link Between Computer Science and Creativity | |
| Time: | Friday, March 6, 3:30 PM -- 4:45 PM | |
| Room: | Ballroom J | |
| Amy Bruckman (Author) Georgia Institute of Technology | ||
| Paper: | Georgia Computes!: Improving the Computing Education Pipeline | |
| Time: | Thursday, March 5, 1:45 PM -- 3:00 PM | |
| Room: | Ballroom G | |
| Peter Brusilovsky (Co-presenter) University of Pittsburgh | ||
| Poster: | Ensemble: Creating a National Digital Library for Computing Education | |
| Time: | Friday, March 6, 12/30/1999 10:00 AM -- 12/30/1999 12:00 PM | |
| Room: | Exhibit Hall B | |
| Kelvin Bryant (Co-presenter) NC A&T State University | ||
| Poster: | Leveraging Pods as a Pedagogy Tool to Facilitate Multicultural Collaborative Undergraduate Research in Multi-University Partnerships | |
| Time: | Friday, March 6, 12/30/1999 10:00 AM -- 12/30/1999 12:00 PM | |
| Room: | Exhibit Hall B | |
| Samuel Bryfczynski (Co-author) Clemson University | ||
| Paper: | Using Ink to Expose Students' Thought Processes in CS2/CS7 | |
| Time: | Thursday, March 5, 3:45 PM -- 5:00 PM | |
| Room: | Ballroom H | |
| Samuel Bryfczynski (Presenter) Clemson University | ||
| Poster: | GraphPad: A Graph Creation Tool to Expose Student's Cognitive Processes in CS2/CS7 | |
| Time: | Friday, March 6, 2:45 PM -- 4:45 PM | |
| Room: | Exhibit Hall B | |
| Samuel Bryfczynski (Co-presenter) Clemson University | ||
| Poster: | Collaborative Software Development for Novel Devices | |
| Time: | Friday, March 6, 2:45 PM -- 4:45 PM | |
| Room: | Exhibit Hall B | |
| Joel Brynielsson (Author) Swedish National Defence College | ||
| Paper: | An Information Assurance Curriculum for Commanding Officers using Hands-on Experiments | |
| Time: | Friday, March 6, 10:30 AM -- 11:45 AM | |
| Room: | Ballroom H | |
| Duane Buck (Author) Otterbein College | ||
| Paper: | The Hidden Injuries of Overloading ADT | |
| Time: | Friday, March 6, 10:30 AM -- 11:45 AM | |
| Room: | Ballroom J | |
| Adam Budlong (Co-presenter) North Carolina State University | ||
| Poster: | From Class Project to Open Source: Packaging for Outside Development | |
| Time: | Friday, March 6, 12/30/1999 10:00 AM -- 12/30/1999 12:00 PM | |
| Room: | Exhibit Hall B | |
| Nirupama Bulusu (Co-author) Portland State University | ||
| Paper: | An Activity-Based Sensor Network Course for Undergraduates With SunSPOT Devices | |
| Time: | Thursday, March 5, 10:45 AM -- 12:00 PM | |
| Room: | Ballroom H | |
| Barry Burd (Leader) Drew University | ||
| Workshop: | Workshop 11: Writing Computer Books | |
| Time: | Wednesday, March 4, 7:00 PM -- 10:00 PM | |
| Room: | Meeting Room 17 (MOVED) | |
| Jennifer Burg (Author) Wake Forest University | ||
| Paper: | Linking Computer Science, Art, and Practice Through Digital Sound | |
| Time: | Saturday, March 7, 8:30 AM -- 10:10 AM | |
| Room: | Ballroom J | |
| Jennifer Burg (Leader) Wake Forest University | ||
| Workshop: | Workshop 32: Motivating Computer Science Students with Digital Sound and Music | |
| Time: | Saturday, March 7, 2:15 PM -- 5:15 PM | |
| Room: | Ballroom E | |
| Janet Burge (Co-facilitator) Miami University | ||
| Birds-of-a-Feather: | Human Communication in Computer Science & Software Engineering Education | |
| Time: | Thursday, March 5, 6:10 PM -- 6:55 PM | |
| Room: | Meeting Room 17 | |
| Matthew Burke (Leader) The George Washington University | ||
| Workshop: | Workshop 33: CANCELED Programming Lua | |
| Time: | Saturday, March 7, 2:15 PM -- 5:15 PM | |
| Room: | Ballroom F | |
| Amanda Camp (Co-facilitator) Google | ||
| Birds-of-a-Feather: | Flattening Computer Science: Internationalization of CS Curriculum | |
| Time: | Thursday, March 5, 12/30/1999 5:15 PM -- 12/30/1999 6:00 PM | |
| Room: | Marriott West | |
| Justin Cappos (Author) University of Washington | ||
| Paper: | Seattle: A Platform for Educational Cloud Computing | |
| Time: | Thursday, March 5, 1:45 PM -- 3:00 PM | |
| Room: | Ballroom H | |
| Steve Carpenter (Co-presenter) Texas A&M University | ||
| Poster: | Ensemble: Creating a National Digital Library for Computing Education | |
| Time: | Friday, March 6, 12/30/1999 10:00 AM -- 12/30/1999 12:00 PM | |
| Room: | Exhibit Hall B | |
| Edward Carr (Presenter) North Carolina A&T State University | ||
| Poster: | Living In the KnowlEdge Society (LIKES) | |
| Time: | Friday, March 6, 12/30/1999 10:00 AM -- 12/30/1999 12:00 PM | |
| Room: | Exhibit Hall B | |
| John Carroll (Co-author) Pennsylvania State University | ||
| Paper: | A Scaffolded Introduction to Dynamic Website Development for Female High School Students | |
| Time: | Friday, March 6, 10:30 AM -- 11:45 AM | |
| Room: | Ballroom G | |
| Lillian Cassel (Co-presenter) Villanova University | ||
| Poster: | Ensemble: Creating a National Digital Library for Computing Education | |
| Time: | Friday, March 6, 12/30/1999 10:00 AM -- 12/30/1999 12:00 PM | |
| Room: | Exhibit Hall B | |
| Lillian Cassel (Leader) Villanova University | ||
| Special Session: | SIGCSE at 40: From the beginnings to a bright future | |
| Time: | Thursday, March 5, 10:45 AM -- 12:00 PM | |
| Room: | Exhibit Hall C | |
| Lillian Cassel (Leader) Villanova University | ||
| Special Session: | ACM Education Board and Masters Level Programs | |
| Time: | Saturday, March 7, 10:40 AM -- 11:55 AM | |
| Room: | Ballroom E | |
| Anna Cavender (Author) University of Washington | ||
