| Conference Home | Authors | Call for Participation | Submission Guidelines | Reviewers | Review Guidelines |
|---|
| A Bioinformatics E-learning Lab for Undergraduate Students | |||
| Session Type: | Poster | ||
| Time: | Monday, June 27, 10:00 AM -- 10:45 AM | ||
| Room: | TBD | ||
| Presenter: | Zhenran Jiang (Co-presenter) Dept Comp Sci & Technol, East China Normal Univ | ||
| Presenter: | Feng Lu (Presenter) Serv Comp Technol & Syst Lab, Cluster & Grid Comp Lab, Huazhong Univ Sci & Technol | ||
| Presenter: | Yanhong Zhou (Co-presenter) Sch Life Sci & Technol, Huazhong Univ Sci & Technol | ||
| Presenter: | Yi Jian (Co-presenter) Serv Comp Technol & Syst Lab, Cluster & Grid Comp Lab, Huazhong Univ Sci & Technol | ||
| Presenter: | Hui Liu (Co-presenter) Serv Comp Technol & Syst Lab, Cluster & Grid Comp Lab, Huazhong Univ Sci & Technol | ||
| A Collaborative Linked Learning Space | |||
| Session Type: | Poster | ||
| Time: | Tuesday, June 28, 10:00 AM -- 10:45 AM | ||
| Room: | TBD | ||
| Presenter: | Kai Michael Höver (Presenter) Technische Universität Darmstadt | ||
| Presenter: | Guido Rößling (Co-presenter) Technische Universität Darmstadt | ||
| Presenter: | Michael Hartle (Co-presenter) Technische Universität Darmstadt | ||
| A Comparison of Software Engineering Knowledge Gained from Student Participation in Humanitarian FOSS Projects | |||
| Session Type: | Poster | ||
| Time: | Monday, June 27, 4:00 PM -- 4:45 PM | ||
| Room: | TBD | ||
| Presenter: | Heidi Ellis (Presenter) Western New England College | ||
| Presenter: | Ralph Morelli (Co-presenter) Trinity College | ||
| Presenter: | Gregory Hislop (Co-presenter) Drexel University | ||
| A Contextualized Project-based Approach for Improving Student Engagement and Learning in AI Courses | |||
| Session Type: | Poster | ||
| Time: | Monday, June 27, 4:00 PM -- 4:45 PM | ||
| Room: | TBD | ||
| Presenter: | Joy Dagher (Co-presenter) University of Hartford | ||
| Presenter: | Ingrid Russell (Presenter) University of Hartford | ||
| Presenter: | Zdravko Markov (Co-presenter) Central Connecticut State University | ||
| A Cooperative Learning-based Strategy for Teaching Relational Algebra | |||
| Session Type: | Paper | ||
| Time: | Wednesday, June 29, 1:15 PM -- 2:30 PM | ||
| Room: | TBD | ||
| Author: | Arturo Camacho (Co-author) Universidad de Costa Rica | ||
| Author: | Alexandra Martinez (Author) Universidad de Costa Rica | ||
| A first step Mapping IMS Learning Design and Merlin-Mo | |||
| Session Type: | Poster | ||
| Time: | Monday, June 27, 4:00 PM -- 4:45 PM | ||
| Room: | TBD | ||
| Presenter: | Ángel Velázquez-Iturbide (Co-presenter) Universidad Rey Juan Carlos | ||
| Presenter: | Raquel Hijon-Neira (Presenter) Universidad Rey Juan Carlos | ||
| A Java Implementation of the Myro API for Using Personal Robots in CS1 | |||
| Session Type: | Tip/Technique/Courseware | ||
| Time: | Wednesday, June 29, 9:30 AM -- 10:00 AM | ||
| Room: | TBD | ||
| Presenter: | Douglas Harms (Presenter) DePauw University | ||
| A Marking Language for the Oto Assignment Marking Tool | |||
| Session Type: | Paper | ||
| Time: | Tuesday, June 28, 8:45 AM -- 10:00 AM | ||
| Room: | TBD | ||
| Author: | Lessard Paul (Co-author) Dépt d'informatique, Université du Québec à Montréal | ||
| Author: | Tremblay Guy (Author) Dépt d'informatique, Université du Québec à Montréal | ||
| A Medical Motif for Teaching Computer Graphics in Context | |||
| Session Type: | Tip/Technique/Courseware | ||
| Time: | Tuesday, June 28, 10:45 AM -- 12:00 PM | ||
| Room: | TBD | ||
| Presenter: | James Wolfer (Presenter) Indiana University South Bend | ||
| A Mobile Web-based Approach to Introductory Programming | |||
| Session Type: | Tip/Technique/Courseware | ||
| Time: | Tuesday, June 28, 10:45 AM -- 12:00 PM | ||
| Room: | TBD | ||
| Presenter: | Qusay Mahmoud (Presenter) University of Guelph | ||
| A Model for Visualizing Sentence Complexity | |||
| Session Type: | Poster | ||
| Time: | Monday, June 27, 10:00 AM -- 10:45 AM | ||
| Room: | TBD | ||
| Presenter: | Ying Zhu (Co-presenter) Georgia State University | ||
| Presenter: | Stefanie Markham (Presenter) Georgia State University | ||
| A Normative Competence Structure Model for “Embedded Micro- and Nanosystems” Development | |||
| Session Type: | Poster | ||
| Time: | Tuesday, June 28, 10:00 AM -- 10:45 AM | ||
| Room: | TBD | ||
| Presenter: | Harald Schmidt (Co-presenter) Chair of Computer Science 3, University of Erlangen-Nürnberg | ||
| Presenter: | Steffen Jaschke (Co-presenter) Didactics of Informatics and E-Learning, University of Siegen | ||
| Presenter: | Sigrid Schubert (Co-presenter) Didactics of Informatics and E-Learning, University of Siegen | ||
| Presenter: | Bruno Kleinert (Co-presenter) Chair of Computer Science 3, University of Erlangen-Nürnberg | ||
| Presenter: | Rainer Brück (Co-presenter) Institute of Microsystems Technology, University of Siegen | ||
| Presenter: | André Schäfer (Presenter) Institute of Microsystems Technology, University of Siegen | ||
| Presenter: | Dietmar Fey (Co-presenter) Chair of Computer Science 3, University of Erlangen-Nürnberg | ||
| A Pre-College Professional Development Program | |||
| Session Type: | Paper | ||
| Time: | Tuesday, June 28, 10:45 AM -- 12:00 PM | ||
| Room: | TBD | ||
| Author: | Stephen Cooper (Author) Stanford Univresity | ||
| Author: | Wanda Dann (Co-author) Carnegie Mellon University | ||
| Author: | Pam Lawhead (Co-author) University of Mississippi | ||
| Author: | Susan Rodger (Co-author) Duke University | ||
| Author: | RoxAnn H. Stalvey (Co-author) College of Charleston | ||
| Author: | Dan Lewis (Co-author) Santa Clara University | ||
| A Problem Solving Teaching Guide Based on a Procedure Intertwined with a Teaching Model | |||
| Session Type: | Poster | ||
| Time: | Tuesday, June 28, 10:00 AM -- 10:45 AM | ||
| Room: | TBD | ||
| Presenter: | J. Ángel Velázquez-Iturbide (Co-presenter) University of Rey Juan Carlos, Mostoles, Madrid, Spain | ||
| Presenter: | Ronit Ben-Bassat Levy (Presenter) University of Rey Juan Carlos, Mostoles, Madrid, Spain | ||
| A proposal for Automatic Evaluation in a Compiler Construction Course | |||
| Session Type: | Paper | ||
| Time: | Wednesday, June 29, 2:45 PM -- 4:00 PM | ||
| Room: | TBD | ||
| Author: | Anselmo Peñas (Co-author) NLP IR group at UNED | ||
| Author: | Emilio Julio Lorenzo Galgo (Author) LTCS group at UNED | ||
| Author: | Javier Vélez Reyes (Co-author) LTCS group at UNED | ||
| A scheme for improving ICT units with critically low student satisfaction. | |||
| Session Type: | Paper | ||
| Time: | Wednesday, June 29, 1:15 PM -- 2:30 PM | ||
| Room: | TBD | ||
| Author: | Jason Ceddia (Author) Monash University | ||
| Author: | Jessica Wong (Co-author) Monash University | ||
| Author: | Angela Carbone (Co-author) Monash University | ||
| A Study in Engaging Female Students in Computer Science Using Role Models | |||
| Session Type: | Paper | ||
| Time: | Monday, June 27, 2:45 PM -- 4:00 PM | ||
| Room: | TBD | ||
| Author: | Chrystie Myketiak (Co-author) Queen Mary University of London | ||
| Author: | Jonathan Black (Author) Queen Mary University of London | ||
| Author: | Paul Curzon (Co-author) Queen Mary University of London | ||
| Author: | Peter McOwan (Co-author) Queen Mary University of London | ||
| A Study of Video-based versus Text-based Labs for a Management Information Systems Course | |||
| Session Type: | Paper | ||
| Time: | Monday, June 27, 4:45 PM -- 6:00 PM | ||
| Room: | TBD | ||
| Author: | Robert Yoder (Co-author) Siena College | ||
| Author: | Michelle Conway (Co-author) Siena College | ||
| Author: | Eric Breimer (Author) Siena College | ||
| Author: | Jami Cotler (Co-author) Siena College | ||
| A System for Usable Unification of Interfaces of Learning Objects in M-Learning | |||
| Session Type: | Poster | ||
| Time: | Monday, June 27, 10:00 AM -- 10:45 AM | ||
| Room: | TBD | ||
| Presenter: | Jose-Ramon Hilera (Co-presenter) University of Alcala | ||
| Presenter: | Luis de-Marcos (Co-presenter) University of Alcala | ||
| Presenter: | Antonio Garcia (Co-presenter) University of Alcala | ||
| Presenter: | Eva Garcia (Presenter) University of Alcala | ||
| A Technology-Assisted Scavenger Hunt for Introducing K-12 Students to Sensor Networks | |||
| Session Type: | Paper | ||
| Time: | Monday, June 27, 2:45 PM -- 4:00 PM | ||
| Room: | TBD | ||
| Author: | Jason O. Hallstrom (Co-author) Clemson University | ||
| Author: | Sally K. Wahba (Author) Clemson University | ||
| Author: | Yvon Feaster (Co-author) Clemson University | ||
| A Tool to Support the Web Accessibility Evaluation Process for Novices | |||
| Session Type: | Paper | ||
| Time: | Monday, June 27, 10:45 AM -- 12:00 PM | ||
| Room: | TBD | ||
| Author: | Christopher Bailey (Co-author) Teesside University | ||
| Author: | Steve Green (Co-author) Teesside University | ||
| Author: | Elaine Pearson (Author) Teesside University | ||
| Adaptation of Educational Contents to Mobile Devices | |||
| Session Type: | Poster | ||
| Time: | Monday, June 27, 4:00 PM -- 4:45 PM | ||
| Room: | TBD | ||
| Presenter: | Jose-Antonio Gutierrez (Co-presenter) University of Alcala | ||
| Presenter: | Antonio Garcia (Presenter) University of Alcala | ||
| Presenter: | Luis de-Marcos (Co-presenter) University of Alcala | ||
| Presenter: | Eva Garcia (Co-presenter) University of Alcala | ||
| AGUIA/J: A Tool for Interactive Experimentation of Objects | |||
| Session Type: | Paper | ||
| Time: | Monday, June 27, 1:15 PM -- 2:30 PM | ||
| Room: | TBD | ||
| Author: | André L. Santos (Author) Instituto Universitário de Lisboa (ISCTE-IUL) | ||
| An Initial Look at Prospective Student Mentoring | |||
| Session Type: | Poster | ||
| Time: | Tuesday, June 28, 10:00 AM -- 10:45 AM | ||
| Room: | TBD | ||
| Presenter: | Liz Friedman (Co-presenter) DePaul University | ||
| Presenter: | Mary Jo Davidson (Co-presenter) DePaul University | ||
| Presenter: | Sarah Pieczynski (Co-presenter) DePaul University | ||
| Presenter: | Amber Settle (Presenter) DePaul University | ||
| An Innovative Teaching Tool Based on Semantic Tableaux for Verification and Debugging of Programs | |||
| Session Type: | Poster | ||
| Time: | Monday, June 27, 10:00 AM -- 10:45 AM | ||
| Room: | TBD | ||
| Presenter: | Rafael del Vado Vírseda (Presenter) Universidad Complutense de Madrid - Departamento de Sistemas Informáticos y Computación | ||
| Presenter: | Fernando Pérez Morente (Co-presenter) Universidad Complutense de Madrid - Departamento de Sistemas Informáticos y Computación | ||
| An Update On The Use Of Community-Based Non-Profit Organizations In Capstone Projects | |||
| Session Type: | Poster | ||
| Time: | Tuesday, June 28, 10:00 AM -- 10:45 AM | ||
| Room: | TBD | ||
| Presenter: | David Lange (Co-presenter) Grand Valley State University | ||
| Presenter: | Paul Leidig (Presenter) Grand Valley State University | ||
| Presenter: | Roger Ferguson (Co-presenter) Grand Valley State University | ||
| AnimalSense: Combining Automated Exercise Evaluations with Algorithm Animations | |||
| Session Type: | Paper | ||
| Time: | Wednesday, June 29, 2:45 PM -- 4:00 PM | ||
| Room: | TBD | ||
| Author: | Guido Roessling (Author) TU Darmstadt | ||
| Author: | Jerome Saltmarsh (Co-author) Queensland University of Technology | ||
| Author: | Mihail Mihaylov (Co-author) TU Darmstadt | ||
| Animation Projects in CS1 from Scheme to Java | |||
| Session Type: | Tip/Technique/Courseware | ||
| Time: | Wednesday, June 29, 9:30 AM -- 10:00 AM | ||
| Room: | TBD | ||
| Presenter: | Mirela Djordjevic (Presenter) Manhattanville College | ||
| Automated Assessment of Short Free-Text Responses in Computer Science using Latent Semantic Analysis | |||
| Session Type: | Paper | ||
| Time: | Tuesday, June 28, 8:45 AM -- 10:00 AM | ||
| Room: | TBD | ||
| Author: | Richard Klein (Author) School of Computer Science, University of the Witwatersrand | ||
| Author: | Angelo Kyrilov (Co-author) School of Computer Science, University of the Witwatersrand | ||
| Author: | Mayya Tokman (Co-author) School of Natural Sciences, University of California | ||
| Automated Checks on UML Diagrams | |||
| Session Type: | Paper | ||
| Time: | Monday, June 27, 1:15 PM -- 2:30 PM | ||
| Room: | TBD | ||
| Author: | Michael Striewe (Author) University of Duisburg-Essen | ||
| Author: | Michael Goedicke (Co-author) University of Duisburg-Essen | ||
| Awakening Rip Van Winkle: Modernizing the Computer Science Web Curriculum | |||
| Session Type: | Paper | ||
| Time: | Monday, June 27, 10:45 AM -- 12:00 PM | ||
| Room: | TBD | ||
| Author: | Randy Connolly (Author) Mount Royal University | ||
| Best Practices for Peer Feedback in Interdisciplinary Research Groups | |||
| Session Type: | Poster | ||
| Time: | Monday, June 27, 10:00 AM -- 10:45 AM | ||
| Room: | TBD | ||
| Presenter: | Sebastian Harrach (Presenter) Technische Universität Darmstadt | ||
| Best Practices for Teaching Mobile Application Development | |||
| Session Type: | Tip/Technique/Courseware | ||
| Time: | Tuesday, June 28, 10:45 AM -- 12:00 PM | ||
| Room: | TBD | ||
| Presenter: | Qusay Mahmoud (Presenter) University of Guelph | ||
| Beyond Examples: Project and Real-life Approaches for Teaching Digital Forensics | |||
| Session Type: | Poster | ||
| Time: | Monday, June 27, 10:00 AM -- 10:45 AM | ||
| Room: | TBD | ||
| Presenter: | Carol Taylor (Presenter) EWU | ||
| Presenter: | Rose Shumba (Co-presenter) Indiana University of Pennsylvania | ||
| Beyond Good and Evil Impacts: Rethinking the Social Issues Components in Our Computing Curricula | |||
| Session Type: | Paper | ||
| Time: | Wednesday, June 29, 10:45 AM -- 12:00 PM | ||
| Room: | TBD | ||
| Author: | Randy Connolly (Author) Mount Royal University | ||
| Bringing Undergraduate Students Closer to a Real-World Information Retrieval Setting: Methodology and Resources | |||
| Session Type: | Paper | ||
| Time: | Wednesday, June 29, 2:45 PM -- 4:00 PM | ||
| Room: | TBD | ||
| Author: | Julián Urbano (Author) University Carlos III of Madrid | ||
| Author: | Mónica Marrero (Co-author) University Carlos III of Madrid | ||
| Author: | Jorge Morato (Co-author) University Carlos III of Madrid | ||
| Author: | Diego Martín (Co-author) University Carlos III of Madrid | ||
| Changes to JFLAP to increase its Use in Courses | |||
| Session Type: | Tip/Technique/Courseware | ||
| Time: | Wednesday, June 29, 9:30 AM -- 10:00 AM | ||
| Room: | TBD | ||
| Presenter: | Susan Rodger (Presenter) Duke University | ||
| Presenter: | Henry Qin (Co-presenter) Duke University | ||
| Presenter: | Jonathan Su (Co-presenter) Duke University | ||
| Collaborating Across International Boundaries … Using Twitter as a Tool in the Classroom | |||
| Session Type: | Poster | ||
| Time: | Tuesday, June 28, 10:00 AM -- 10:45 AM | ||
| Room: | TBD | ||
| Presenter: | Saeid Belkasim (Co-presenter) Georgia State University | ||
| Presenter: | Stefanie Markham (Presenter) Georgia State University | ||
| Combining Memory Management and Filesystems in an Operating Systems Course | |||
| Session Type: | Poster | ||
| Time: | Wednesday, June 29, 10:00 AM -- 10:45 AM | ||
| Room: | TBD | ||
| Presenter: | Hans-Georg Eßer (Presenter) University of Erlangen-Nuremberg | ||
| Combining Multiple Pedagogies to Boost Learning and Enthusiasm | |||
| Session Type: | Paper | ||
| Time: | Wednesday, June 29, 1:15 PM -- 2:30 PM | ||
| Room: | TBD | ||
| Author: | Lori Pollock (Author) University of Delaware | ||
| Author: | Terry Harvey (Co-author) University of Delaware | ||
| Author: | Lori Pollock (Co-author) University of Delaware | ||
| CoMoTo - The Collaboration Modeling Toolkit | |||
| Session Type: | Paper | ||
| Time: | Monday, June 27, 4:45 PM -- 6:00 PM | ||
| Room: | TBD | ||
| Author: | Charlie Meyer (Co-author) University of Illinois, Urbana-Champaign | ||
| Author: | Cinda Heeren (Author) University of Illinois, Urbana-Champaign | ||
| Author: | Jon Tedesco (Co-author) University of Illinois, Urbana-Champaign | ||
| Author: | Eric Shaffer (Co-author) University of Illinois, Urbana-Champaign | ||
| Computer Science and Nursery Rhymes: A Learning Path for the Middle School | |||
| Session Type: | Paper | ||
| Time: | Wednesday, June 29, 1:15 PM -- 2:30 PM | ||
| Room: | TBD | ||
| Author: | Doranna Di Vano (Co-author) Scuola Media Statale "Via Petrarca" | ||
| Author: | Claudio Mirolo (Author) University of Udine - Dept. of Mathematics and Computer Science | ||
| Computing for the Social Good: A Service Learning Project | |||
| Session Type: | Poster | ||
| Time: | Tuesday, June 28, 10:00 AM -- 10:45 AM | ||
| Room: | TBD | ||
| Presenter: | Michael Goldweber (Presenter) Xavier University | ||
| Computing student practices of cheating and plagiarism: a decade of change | |||
| Session Type: | Paper | ||
| Time: | Wednesday, June 29, 10:45 AM -- 12:00 PM | ||
| Room: | TBD | ||
| Author: | Judy Sheard (Author) Monash University | ||
| Author: | Martin Dick (Co-author) RMIT University | ||
| Continual And Explicit Comparison to Promote Proactive Facilitation During Second Computer Language Learning | |||
| Session Type: | Paper | ||
| Time: | Wednesday, June 29, 10:45 AM -- 12:00 PM | ||
| Room: | TBD | ||
| Author: | Matt Bower (Author) Macquarie University | ||
| Author: | Annabelle McIver (Co-author) Macquarie University | ||
| Courseware: Student Learning via FOSS Field Trips | |||
| Session Type: | Tip/Technique/Courseware | ||
| Time: | Tuesday, June 28, 10:45 AM -- 12:00 PM | ||
| Room: | TBD | ||
| Presenter: | Gregory Hislop (Co-presenter) Drexel University | ||
| Presenter: | Heidi Ellis (Presenter) Western New England College | ||
| Creativity Room 5555 | |||
| Session Type: | Paper | ||
| Time: | Monday, June 27, 2:45 PM -- 4:00 PM | ||
| Room: | TBD | ||
| Author: | Timo Göttel (Author) University of Hamburg | ||
| Author: | Jonas Schild (Co-author) University of Duisburg-Essen | ||
| CROKODIL – a Platform Supporting the Collaborative Management of Web Resources for Learning Purposes | |||
| Session Type: | Poster | ||
| Time: | Monday, June 27, 4:00 PM -- 4:45 PM | ||
| Room: | TBD | ||
| Presenter: | Renato Domínguez García (Co-presenter) Darmstadt University of Technology | ||
| Presenter: | Mojisola Anjorin (Presenter) Darmstadt University of Technology | ||
| Presenter: | Christoph Rensing (Co-presenter) Darmstadt University of Technology | ||
| CS Education Re-Kindles Creativity in Public Schools | |||
| Session Type: | Paper | ||
| Time: | Tuesday, June 28, 10:45 AM -- 12:00 PM | ||
| Room: | TBD | ||
| Author: | Vicki Bennett (Author) University of Colorado | ||
| Author: | Kyu Han Koh (Co-author) University of Colorado | ||
| Author: | Alexander Repenning (Co-author) University of Colorado | ||
| Deconstructing VLEs to Create Customized PLEs | |||
| Session Type: | Poster | ||
| Time: | Wednesday, June 29, 10:00 AM -- 10:45 AM | ||
| Room: | TBD | ||
| Presenter: | Antonio Robles (Co-presenter) UNED | ||
| Presenter: | Roberto Hernandez (Co-presenter) UNED | ||
| Presenter: | Salvador Ros (Presenter) UNED | ||
| Presenter: | Agustin C. Caminero (Co-presenter) UNED | ||
| Design of Innovative Integrated Circuits in Education | |||
| Session Type: | Paper | ||
| Time: | Monday, June 27, 1:15 PM -- 2:30 PM | ||
| Room: | TBD | ||
| Author: | Andre Schaefer (Author) Institute of Microsystems Technology, University of Siegen | ||
| Author: | Rainer Brueck (Co-author) Institute of Microsystems Technology, University of Siegen | ||
| Author: | Matthias Mielke (Co-author) Institute of Microsystems Technology, University of Siegen | ||
| Discovering Logic through Comics | |||
| Session Type: | Paper | ||
| Time: | Monday, June 27, 2:45 PM -- 4:00 PM | ||
| Room: | TBD | ||
| Author: | Iliano Cervesato (Author) Carnegie Mellon University, Qatar campus | ||
| Do Educational Software Systems Provide Satisfactory Learning Opportunities for ‘Multi-Sensory Learning’ Methodology? | |||
| Session Type: | Poster | ||
| Time: | Monday, June 27, 4:00 PM -- 4:45 PM | ||
| Room: | TBD | ||
| Presenter: | Peter Chan (Co-presenter) Australian Catholic University | ||
| Presenter: | Girija Krishnaswamy (Presenter) Australian Catholic University | ||
| Does Lecture Capture Make a Difference for Students in Traditional Classrooms? | |||
| Session Type: | Paper | ||
| Time: | Monday, June 27, 2:45 PM -- 4:00 PM | ||
| Room: | TBD | ||
| Author: | Lucia Dettori (Co-author) DePaul University | ||
| Author: | Amber Settle (Author) DePaul University | ||
| Author: | Mary Jo Davidson (Co-author) DePaul University | ||
| Draw a Social Netowrk | |||
| Session Type: | Paper | ||
| Time: | Tuesday, June 28, 10:45 AM -- 12:00 PM | ||
| Room: | TBD | ||
| Author: | Timothy Pelton (Co-author) University of Victoria | ||
| Author: | Sarah Carruthers (Author) University of Victoria | ||
| Author: | Ulrike Stege (Co-author) University of Victoria | ||
| Author: | Todd Milford (Co-author) University of Victoria | ||
| Effects of Team-Based Learning on a CS1 Course | |||
| Session Type: | Paper | ||
| Time: | Monday, June 27, 4:45 PM -- 6:00 PM | ||
| Room: | TBD | ||
| Author: | Carolyn Szostak (Co-author) UBC Okanagan | ||
| Author: | Patricia Lasserre (Author) UBC Okanagan | ||
| Efficient and Playful Tools to Teach Unix to New Students | |||
| Session Type: | Paper | ||
| Time: | Monday, June 27, 2:45 PM -- 4:00 PM | ||
| Room: | TBD | ||
| Author: | Matthieu Moy (Author) Grenoble-INP (Ensimag), Verimag UMR 5104 | ||
| Enhancing Learner Capability: Success of IT@School Project, Kerala, Region of India | |||
| Session Type: | Poster | ||
| Time: | Wednesday, June 29, 10:00 AM -- 10:45 AM | ||
| Room: | TBD | ||
| Presenter: | V. Sasi Kumar (Co-presenter) Free Software Foundation of India | ||
| Presenter: | Girija Krishnaswamy (Presenter) Australian Catholic University | ||
| Evaluating a Web-Based Information System for Managing Master of Science Summer Projects | |||
| Session Type: | Paper | ||
| Time: | Monday, June 27, 4:45 PM -- 6:00 PM | ||
| Room: | TBD | ||
| Author: | Till Rebenich (Author) University of Southampton | ||
| Author: | Thanassis Tiropanis (Co-author) University of Southampton | ||
| Author: | Andrew M. Gravell (Co-author) University of Southampton | ||
| Evaluating How Students would use a Collaborative Linked Learning Space | |||
| Session Type: | Paper | ||
| Time: | Monday, June 27, 2:45 PM -- 4:00 PM | ||
| Room: | TBD | ||
| Author: | Michael Hartle (Co-author) Technische Universität Darmstadt | ||
| Author: | Guido Rößling (Co-author) Technische Universität Darmstadt | ||
| Author: | Max Mühlhäuser (Co-author) Technische Universität Darmstadt | ||
| Author: | Kai Michael Höver (Author) Technische Universität Darmstadt | ||
| Evaluation Framework Underpinning the Digital Divas Programme | |||
| Session Type: | Paper | ||
| Time: | Wednesday, June 29, 2:45 PM -- 4:00 PM | ||
| Room: | TBD | ||
| Author: | Julie Fisher (Co-author) Monash University | ||
| Author: | Helen Forgasz (Co-author) Monash University | ||
| Author: | Annemieke Craig (Author) Deakin University | ||
| Author: | Catherine Lang (Co-author) Swinburne University of Technology | ||
| Experience Report: A Multi-classroom Report on the Value of Peer Instruction | |||
| Session Type: | Paper | ||
| Time: | Monday, June 27, 4:45 PM -- 6:00 PM | ||
| Room: | TBD | ||
| Author: | Cynthia Bailey Lee (Co-author) University of California, San Diego | ||
| Author: | Daniel Zingaro (Co-author) University of Toronto | ||
| Author: | Leo Porter (Author) University of California, San Diego | ||
| Author: | Quintin Cutts (Co-author) University of Glasgow | ||
| Author: | Beth Simon (Co-author) University of California, San Diego | ||
| Experiences in Implementing a Studio Component into a Course for Novice Web Developers | |||
| Session Type: | Paper | ||
| Time: | Monday, June 27, 10:45 AM -- 12:00 PM | ||
| Room: | TBD | ||
| Author: | Rebecca Grasser (Author) Lakeland Community College | ||
| Experimental Evaluation of BeadLoom Game: How Adding Game Elements to an Educational Tool Improves Motivation and Learning | |||
| Session Type: | Paper | ||
| Time: | Wednesday, June 29, 1:15 PM -- 2:30 PM | ||
| Room: | TBD | ||
| Author: | Tiffany Barnes (Co-author) University of North Carolina at Charlotte | ||
| Author: | Antoine Campbell (Co-author) University of North Carolina at Charlotte | ||
| Author: | Dustin Culler (Co-author) University of North Carolina at Charlotte | ||
| Author: | Acey Boyce (Author) University of North Carolina at Charlotte | ||
| Author: | Shaun Pickford (Co-author) University of North Carolina at Charlotte | ||
| Exploring Flow in Novice Programming Environments | |||
| Session Type: | Poster | ||
| Time: | Wednesday, June 29, 10:00 AM -- 10:45 AM | ||
| Room: | TBD | ||
| Presenter: | Mark Zarb (Presenter) University of Dundee | ||
| Extreme Apprenticeship Method: Key Practices and Upward Scalability | |||
| Session Type: | Paper | ||
| Time: | Wednesday, June 29, 1:15 PM -- 2:30 PM | ||
| Room: | TBD | ||
| Author: | Matti Paksula (Co-author) University of Helsinki, Department of Computer Science | ||
| Author: | Arto Vihavainen (Author) University of Helsinki, Department of Computer Science | ||
| Author: | Matti Luukkainen (Co-author) University of Helsinki, Department of Computer Science | ||
| Author: | Jaakko Kurhila (Co-author) University of Helsinki, Department of Computer Science | ||
| Facilitating Learning Dynamic Programming Through a Previous Introduction of Exhaustive Search | |||
| Session Type: | Poster | ||
| Time: | Monday, June 27, 10:00 AM -- 10:45 AM | ||
| Room: | TBD | ||
| Presenter: | Alexandra Martinez (Co-presenter) Universidad de Costa Rica | ||
| Presenter: | Arturo Camacho (Presenter) Universidad de Costa Rica | ||
| Female Students’ experiences of programming: It’s not all bad! | |||
| Session Type: | Paper | ||
| Time: | Wednesday, June 29, 2:45 PM -- 4:00 PM | ||
| Room: | TBD | ||
| Author: | Wendy Hall (Co-author) University of Southampton | ||
| Author: | Marcus Grace (Co-author) University of Southampton | ||
| Author: | John Woollard (Co-author) University of Southampton | ||
| Author: | Reena Pau (Author) University of Southampton | ||
| Findings from an ACM Strategic Summit on Computing Education in Community Colleges | |||
| Session Type: | Poster | ||
| Time: | Tuesday, June 28, 10:00 AM -- 10:45 AM | ||
| Room: | TBD | ||
| Presenter: | Robert Campbell (Co-presenter) CUNY Graduate Center | ||
| Presenter: | Elizabeth Hawthorne (Presenter) Union County College | ||
| Presenter: | Karl Klee (Co-presenter) Alfred State College | ||
| From Concrete to Abstract? Problem Domain in the Learning of Introductory Programming | |||
| Session Type: | Paper | ||
| Time: | Tuesday, June 28, 8:45 AM -- 10:00 AM | ||
| Room: | TBD | ||
| Author: | Norton Roman (Co-author) University of São Paulo | ||
| Author: | Osvaldo Luiz Oliveira (Author) Faculty of Campo Limpo Paulista | ||
| Author: | Ana Maria Monteiro (Co-author) Faculty of Campo Limpo Paulista | ||
| Getting CS Undergraduates to Communicate Effectively | |||
| Session Type: | Paper | ||
| Time: | Wednesday, June 29, 2:45 PM -- 4:00 PM | ||
| Room: | TBD | ||
| Author: | Iliano Cervesato (Co-author) Carnegie Mellon Qatar | ||
| Author: | Khaled Harras (Co-author) Carnegie Mellon Qatar | ||
| Author: | Yonina Cooper (Co-author) Carnegie Mellon Qatar | ||
| Author: | Andreas Karatsolis (Author) Carnegie Mellon Qatar | ||
| Author: | Kemal Oflazer (Co-author) Carnegie Mellon Qatar | ||
| GLMP for Automatic Assessment of DFS Algorithm Learning | |||
| Session Type: | Poster | ||
| Time: | Monday, June 27, 10:00 AM -- 10:45 AM | ||
| Room: | TBD | ||
| Presenter: | Carmen Torres-Blanc (Co-presenter) Universidad Politecnica de Madrid | ||
| Presenter: | M. Gloria Sanchez-Torrubia (Presenter) Universidad Politecnica de Madrid | ||
| Presenter: | Gracian Trivino (Co-presenter) European Centre of Soft Computing | ||
| GUIGraph – Editing Live Object Diagrams for GUI Generation Enables New Pedagogy in CS1/2 | |||
| Session Type: | Paper | ||
| Time: | Tuesday, June 28, 10:45 AM -- 12:00 PM | ||
| Room: | TBD | ||
| Author: | Duane Buck (Author) Otterbein University | ||
| Habits of Programming in Scratch | |||
| Session Type: | Paper | ||
| Time: | Tuesday, June 28, 8:45 AM -- 10:00 AM | ||
| Room: | TBD | ||
| Author: | Mordechai Ben-Ari (Author) Weizmann Institute of Science | ||
| Author: | Orni Meerbaum-Salant (Co-author) Weizmann Institute of Science | ||
| Author: | Michal Armoni (Co-author) Weizmann Institute of Science | ||
| How Educators Find Educational Resources Online | |||
| Session Type: | Poster | ||
| Time: | Monday, June 27, 4:00 PM -- 4:45 PM | ||
| Room: | TBD | ||
| Presenter: | Edward A. Fox (Co-presenter) Virginia Tech | ||
| Presenter: | Yinlin Chen (Co-presenter) Virginia Tech | ||
