14th Annual Conference on
| (Re)defining Computing Curricula by (Re)defining Computing | |||
| Session Type: | Working Group | ||
| Time: | Friday, July 3, 9:00 AM -- 5:00 PM | ||
| Room: | Atrium 257 | ||
| Leader: | Charles Isbell (Leader) Georgia Tech | ||
| Leader: | Lynn Stein (Co-leader) Olin College | ||
| (Re)defining Computing Curricula by (Re)defining Computing | |||
| Session Type: | Working Group | ||
| Time: | Wednesday, July 8, 10:30 AM -- 11:45 AM | ||
| Room: | Durand Room | ||
| Leader: | Charles Isbell (Leader) Georgia Tech | ||
| Leader: | Lynn Stein (Co-leader) Olin College | ||
| 802.11 Wireless Experiments in a Virtual World | |||
| Session Type: | Paper | ||
| Time: | Monday, July 6, 3:00 PM -- 4:15 PM | ||
| Room: | Astier Room | ||
| Author: | Colin Allison (Author) University of St Andrews | ||
| Author: | Thomas Sturgeon (Co-author) University of St Andrews | ||
| Author: | Alan Miller (Co-author) University of St Andrews | ||
| A Collaborative Ubiquitous Learning Platform for Computer Science Education | |||
| Session Type: | Poster | ||
| Time: | Monday, July 6, 4:15 PM -- 4:45 PM | ||
| Room: | Cellars | ||
| Presenter: | Judy C.R. Tseng (Presenter) Department of Computer Science and Information Engineering | ||
| Presenter: | Sunny Y.Y. Hsu (Co-presenter) Department of Computer Science and Information Engineering | ||
| Presenter: | Gwo-Jen Hwang (Co-presenter) Department of Information and Learning Technology, | ||
| A Communication Skills for Computer Scientists Course | |||
| Session Type: | Paper | ||
| Time: | Monday, July 6, 3:00 PM -- 4:15 PM | ||
| Room: | Herpin Room | ||
| Author: | Lil Blume (Author) University of Toronto | ||
| Author: | Ron Baecker (Co-author) University of Toronto | ||
| Author: | Christopher Collins (Co-author) University of Toronto | ||
| Author: | Aran Donohue (Co-author) University of Toronto | ||
| A Course on Algorithms and Data Structures Using On-line Judging | |||
| Session Type: | Paper | ||
| Time: | Monday, July 6, 1:30 PM -- 2:45 PM | ||
| Room: | Herpin Room | ||
| Author: | Gines Garcia-Mateos (Author) University of Murcia | ||
| Author: | Jose Luis Fernandez-Aleman (Co-author) University of Murcia | ||
| A Learning Method Based on Collaborative Assessment Performed by the Students: An Application to Computer Science. | |||
| Session Type: | Poster | ||
| Time: | Monday, July 6, 4:15 PM -- 4:45 PM | ||
| Room: | Cellars | ||
| Presenter: | Higinio Mora Mora (Presenter) University of Alicante. Department of computer technology | ||
| Presenter: | Maria Teresa Signes Pont (Co-presenter) University of Alicante. Department of computer technology | ||
| Presenter: | Rafael Camps Jorda (Co-presenter) University of Alicante. Department of computer technology | ||
| A Multi-National Investigation of a Possible Hierarchy of Programming Skills | |||
| Session Type: | Working Group | ||
| Time: | Friday, July 3, 9:00 AM -- 5:00 PM | ||
| Room: | Atrium 251 | ||
| Leader: | Raymond Lister (Leader) University of Technology, Sydney | ||
| Leader: | Tony Clear (Co-leader) Auckland University of Technology | ||
| A Multi-National Investigation of a Possible Hierarchy of Programming Skills | |||
| Session Type: | Working Group | ||
| Time: | Wednesday, July 8, 10:30 AM -- 11:45 AM | ||
| Room: | Durand Room | ||
| Leader: | Raymond Lister (Leader) University of Technology, Sydney | ||
| Leader: | Tony Clear (Co-leader) Auckland University of Technology | ||
| A Music Context for Teaching Introductory Computing | |||
| Session Type: | Paper | ||
| Time: | Tuesday, July 7, 4:45 PM -- 6:00 PM | ||
| Room: | Herpin Room | ||
| Author: | Ananya Misra (Author) Princeton University | ||
| Author: | Douglas Blank (Co-author) Bryn Mawr College | ||
| Author: | Deepak Kumar (Co-author) Bryn Mawr College | ||
| A Story-Telling Approach for a Software Engineering Course Design | |||
| Session Type: | Paper | ||
| Time: | Monday, July 6, 1:30 PM -- 2:45 PM | ||
| Room: | Astier Room | ||
| Author: | Henrik Baerbak Christensen (Author) Department of Computer Science, Aarhus University | ||
| A System for Integral Efficiency Analyis of Sustainable Technologies | |||
| Session Type: | Poster | ||
| Time: | Tuesday, July 7, 4:15 PM -- 4:45 PM | ||
| Room: | Cellars | ||
| Presenter: | Guido Roessling (Presenter) TU Darmstadt | ||
| Presenter: | Yavor Kolarov (Co-presenter) TU Darmstadt | ||
| A Unified Approach to Introductory Computer Science: Can One Size Fit All? | |||
| Session Type: | Paper | ||
| Time: | Tuesday, July 7, 4:45 PM -- 6:00 PM | ||
| Room: | Herpin Room | ||
| Author: | Timothy Huang (Author) Middlebury College | ||
| Author: | Amy Briggs (Co-author) Middlebury College | ||
| A visual proof of amortised-linear resizable arrays | |||
| Session Type: | Tip/Technique/Courseware | ||
| Time: | Monday, July 6, 3:00 PM -- 4:15 PM | ||
| Room: | Durand Room | ||
| Presenter: | Don Blaheta (Presenter) Knox College | ||
| A Visualisation Tool for the Programming Process | |||
| Session Type: | Paper | ||
| Time: | Wednesday, July 8, 11:45 AM -- 1:00 PM | ||
| Room: | Astier Room | ||
| Author: | Charles Boisvert (Author) Norwich City College | ||
| AARTIC: Development Of An Intelligent Environment For Human Learning | |||
| Session Type: | Poster | ||
| Time: | Monday, July 6, 10:15 AM -- 11:00 AM | ||
| Room: | Cellars | ||
| Presenter: | Faten M'hiri (Presenter) Ecole de Technologie Superieure | ||
| Presenter: | Sylvie Ratte (Co-presenter) Ecole de Technologie Superieure | ||
| Active Learning of Greedy Algorithms by Means of Interactive Experimentation | |||
| Session Type: | Paper | ||
| Time: | Monday, July 6, 4:45 PM -- 6:00 PM | ||
| Room: | Herpin Room | ||
| Author: | J. Angel Velazquez-Iturbide (Author) Universidad Rey Juan Carlos | ||
| Author: | Antonio Perez-Carrasco (Co-author) Universidad Rey Juan Carlos | ||
| Adaptation of Team-Based Learning on a First Term Programming Class | |||
| Session Type: | Paper | ||
| Time: | Tuesday, July 7, 1:30 PM -- 2:45 PM | ||
| Room: | Astier Room | ||
| Author: | Patricia Lasserre (Author) UBC Okanagan | ||
| Addressing Information Assurance Education standards | |||
| Session Type: | Working Group | ||
| Time: | Friday, July 3, 9:00 AM -- 5:00 PM | ||
| Room: | Atrium 245 | ||
| Leader: | Stephen Cooper (Leader) National Science Foundation | ||
| Leader: | Victor Piotrowski (Co-leader) National Science Foundation | ||
| Leader: | Christine Nickell (Co-leader) National Security Agency | ||
| Leader: | Brenda Oldfield (Co-leader) Department of Homeland Security | ||
| Addressing Information Assurance Education standards | |||
| Session Type: | Working Group | ||
| Time: | Wednesday, July 8, 10:30 AM -- 11:45 AM | ||
| Room: | Durand Room | ||
| Leader: | Stephen Cooper (Leader) National Science Foundation | ||
| Leader: | Victor Piotrowski (Co-leader) National Science Foundation | ||
| Leader: | Christine Nickell (Co-leader) National Security Agency | ||
| Leader: | Brenda Oldfield (Co-leader) Department of Homeland Security | ||
| Affective and Behavioral Predictors of Novice Programmer Achievement | |||
| Session Type: | Paper | ||
| Time: | Tuesday, July 7, 11:00 AM -- 12:15 PM | ||
| Room: | Astier Room | ||
| Author: | Ma. Mercedes T. Rodrigo (Author) Ateneo de Manila University | ||
| Author: | Ryan S. Baker (Co-author) Carnegie Mellon University | ||
| Author: | Matthew C. Jadud (Co-author) Allegheny College | ||
| Author: | Anna Christine M. Amarra (Co-author) Ateneo de Manila University | ||
| Author: | Thomas Dy (Co-author) Ateneo de Manila University | ||
| Author: | Maria Beatriz Espejo (Co-author) Ateneo de Manila University | ||
| Alice First: 3D Interactive Game Programming | |||
| Session Type: | Tip/Technique/Courseware | ||
| Time: | Wednesday, July 8, 11:45 AM -- 1:00 PM | ||
| Room: | Durand Room | ||
| Presenter: | Robert Seidman (Presenter) Southern New Hampshire University | ||
| An Academic Kit for Integrating Mobile Devices into the CS Curriculum | |||
| Session Type: | Paper | ||
| Time: | Monday, July 6, 1:30 PM -- 2:45 PM | ||
| Room: | Herpin Room | ||
| Author: | Qusay Mahmoud (Author) Univ of Guelph | ||
| An Instructional Approach to Drive Computer Science | |||
| Session Type: | Paper | ||
| Time: | Monday, July 6, 11:00 AM -- 12:15 PM | ||
| Room: | Herpin Room | ||
| Author: | Felix Buendia (Author) Universidad Politencia de Valencia | ||
| Author: | Juan Carlos Cano (Co-author) Universidad Politencia de Valencia | ||
| Author: | Jose Vicente Benlloch (Co-author) Universidad Politencia de Valencia | ||
| Analyzing the Use of a Rubric-Based Grading Tool | |||
| Session Type: | Paper | ||
| Time: | Wednesday, July 8, 11:45 AM -- 1:00 PM | ||
| Room: | Astier Room | ||
| Author: | Tuukka Ahoniemi (Author) Tampere University of Technology | ||
| Author: | Ville Karavirta (Co-author) Helsinki University of Technology | ||
| Anchor Garden: An Interactive Workbench for Basic Data Concept Learning in Object Oriented Programming Language | |||
| Session Type: | Paper | ||
| Time: | Tuesday, July 7, 11:00 AM -- 12:15 PM | ||
| Room: | Herpin Room | ||
| Author: | Motoki Miura (Author) Japan Advanced Institute of Science and Technology | ||
| Author: | Taro Sugihara (Co-author) Japan Advanced Institute of Science and Technology | ||
| Author: | Susumu Kunifuji (Co-author) Japan Advanced Institute of Science and Technology | ||
| APEINTA: A Spanish Educational Project Aiming for Inclusive Education in and out of the Classroom | |||
| Session Type: | Poster | ||
| Time: | Tuesday, July 7, 4:15 PM -- 4:45 PM | ||
| Room: | Cellars | ||
| Presenter: | Lourdes Moreno (Presenter) Universidad Carlos III de Madrid | ||
| Presenter: | Ana Iglesias (Co-presenter) Universidad Carlos III de Madrid | ||
| Presenter: | Pablo Revuelta (Co-presenter) Spanish Centre of Captioning and Audio Description | ||
| Presenter: | Javier Jimenez (Co-presenter) Spanish Centre of Captioning and Audio Description | ||
| Are Common OO Example Programs Exemplary? | |||
| Session Type: | Working Group | ||
| Time: | Friday, July 3, 9:00 AM -- 5:00 PM | ||
| Room: | Atrium 249 | ||
| Leader: | Jurgen Borstler (Leader) Umea University | ||
| Leader: | Michael Caspersen (Co-leader) University of Aarhus, | ||
| Are Common OO Example Programs Exemplary? | |||
| Session Type: | Working Group | ||
| Time: | Wednesday, July 8, 10:30 AM -- 11:45 AM | ||
| Room: | Durand Room | ||
| Leader: | Jurgen Borstler (Leader) Umea University | ||
| Leader: | Michael Caspersen (Co-leader) University of Aarhus, | ||
| Automatic E-learning Contents Composition by Using Gap Analysis Techniques | |||
| Session Type: | Poster | ||
| Time: | Monday, July 6, 4:15 PM -- 4:45 PM | ||
| Room: | Cellars | ||
| Presenter: | Juan Manuel de Blas Quintana (Presenter) University of Alcala | ||
| Presenter: | Jose Maria Gutierrez (Co-presenter) University of Alcala | ||
| Presenter: | Luis de Marcos (Co-presenter) University of Alcala | ||
| Automatically Identifying Learners’ Problem Solving Strategies In-Process Solving Algorithmic Problems | |||
| Session Type: | Poster | ||
| Time: | Monday, July 6, 10:15 AM -- 11:00 AM | ||
| Room: | Cellars | ||
| Presenter: | Ulrich Kiesmueller (Presenter) Friedrich-Alexander University of Erlangen-Nuremberg | ||
| Presenter: | Torsten Brinda (Co-presenter) Friedrich-Alexander University of Erlangen-Nuremberg | ||
| Blackjack-Playing Agents in an Advanced AI Course | |||
| Session Type: | Paper | ||
| Time: | Tuesday, July 7, 3:00 PM -- 4:15 PM | ||
| Room: | Herpin Room | ||
| Author: | Jeffrey Popyack (Author) Drexel University | ||
| Blended Learning for Teaching Operating Systems with Windows | |||
| Session Type: | Poster | ||
| Time: | Tuesday, July 7, 10:30 AM -- 11:00 AM | ||
| Room: | Cellars | ||
| Presenter: | Seung-Won Hwang (Presenter) Postech | ||
| Bridging ICT and CS - Educational Standards for Computer Science in Lower Secondary Education | |||
| Session Type: | Paper | ||
| Time: | Wednesday, July 8, 10:30 AM -- 11:45 AM | ||
| Room: | Herpin Room | ||
| Author: | Torsten Brinda (Author) University of Erlangen-Nuremberg | ||
| Author: | Hermann Puhlmann (Co-author) Leibnitz-Gymnasium Altdorf | ||
| Author: | Carsten Schulte (Co-author) Freie Universitaet Berlin | ||
| Computational Thinking: On Weaving It In | |||
| Session Type: | Panel | ||
| Time: | Tuesday, July 7, 3:00 PM -- 4:15 PM | ||
| Room: | Durand Room | ||
| Moderator: | Joan Peckham (Moderator) National Science Foundation | ||
| Moderator: | Paul Curzon (Panelist) Queen Mary, University of London | ||
| Moderator: | Amber Settle (Panelist) DePaul University | ||
| Moderator: | Harriet Taylor (Panelist) National Science Foundation | ||
| Moderator: | Eric Roberts (Panelist) Stanford University | ||
| Computer Science Issues in High School:Gender and More... | |||
| Session Type: | Paper | ||
| Time: | Wednesday, July 8, 10:30 AM -- 11:45 AM | ||
| Room: | Herpin Room | ||
| Author: | Judith Gal-Ezer (Author) The Open University of Israel | ||
| Author: | Daphna Shahak (Co-author) The Open University of Israel | ||
| Author: | Ela Zur (Co-author) The Open University of Israel | ||
| Computer Science Student Transformations: Changes and Causes | |||
| Session Type: | Paper | ||
| Time: | Tuesday, July 7, 1:30 PM -- 2:45 PM | ||
| Room: | Herpin Room | ||
| Author: | Robert McCartney (Author) University of Connecticut | ||
| Author: | Jan Erik Mostrom (Co-author) Umea University | ||
| Author: | Jonas Boustedt (Co-author) Univ. of Gavle | ||
| Author: | Anna Eckerdal (Co-author) Uppsala University | ||
| Author: | Kate Sanders (Co-author) Rhode Island College | ||
| Author: | Lynda Thomas (Co-author) Aberystwyth University | ||
| Author: | Carol Zander (Co-author) Univ. of Washington Bothell | ||
| Computing and Sustainability | |||
| Session Type: | Working Group | ||
| Time: | Friday, July 3, 9:00 AM -- 5:00 PM | ||
| Room: | Atrium 247 | ||
| Leader: | Logan Muller (Leader) Unitec New Zealand | ||
| Leader: | Samuel Mann (Co-leader) Otago Polytech | ||
| Computing and Sustainability | |||
| Session Type: | Working Group | ||
| Time: | Wednesday, July 8, 10:30 AM -- 11:45 AM | ||
| Room: | Durand Room | ||
| Leader: | Logan Muller (Leader) Unitec New Zealand | ||
| Leader: | Samuel Mann (Co-leader) Otago Polytech | ||
| Computing Science: What Do Pupils Think? | |||
| Session Type: | Poster | ||
| Time: | Monday, July 6, 10:15 AM -- 11:00 AM | ||
| Room: | Cellars | ||
| Presenter: | Alison Mitchell (Presenter) Strathclyde University | ||
| Presenter: | Helen Purchase (Co-presenter) University of Glasgow | ||
| Presenter: | John Hamer (Co-presenter) University of Auckland | ||
| Concurrency and Parallelism in the Computing Ontology | |||
| Session Type: | Poster | ||
| Time: | Tuesday, July 7, 4:15 PM -- 4:45 PM | ||
| Room: | Cellars | ||
| Presenter: | Richard LeBlanc (Presenter) Seattle University | ||
| Presenter: | Lillian Cassel (Co-presenter) Villanova University | ||
| Presenter: | Michael Wrinn (Co-presenter) Intel Corporation | ||
| Presenter: | Andrew McGettrick (Co-presenter) University of Strathclyde | ||
| Cooperative Learning to support the lacks of PBL | |||
| Session Type: | Tip/Technique/Courseware | ||
| Time: | Monday, July 6, 3:00 PM -- 4:15 PM | ||
| Room: | Durand Room | ||
| Presenter: | Javier Garcia (Presenter) Technical University of Madrid | ||
| Coverage of Course Topics in a Student Generated MCQ Repository | |||
| Session Type: | Paper | ||
| Time: | Monday, July 6, 11:00 AM -- 12:15 PM | ||
| Room: | Herpin Room | ||
| Author: | Paul Denny (Author) University of Auckland | ||
| Author: | Andrew Luxton-Reilly (Co-author) University of Auckland | ||
| Author: | John Hamer (Co-author) University of Auckland | ||
| Author: | Helen Purchase (Co-author) University of Glasgow | ||
| CPATH: Distributed Expertise - Collaborating with Other Disciplines | |||
| Session Type: | Poster | ||
| Time: | Tuesday, July 7, 10:30 AM -- 11:00 AM | ||
| Room: | Cellars | ||
| Presenter: | Lillian Cassel (Presenter) Villanova University | ||
| Presenter: | Thomas Way (Co-presenter) Villanova University | ||
| Presenter: | Sridhara Potluri (Co-presenter) Villanova University | ||
| Curing Recursion Aversion | |||
| Session Type: | Paper | ||
| Time: | Monday, July 6, 4:45 PM -- 6:00 PM | ||
| Room: | Astier Room | ||
| Author: | Katherine Gunion (Author) University of Victoria | ||
| Author: | Ulrike Stege (Co-author) University of Victoria | ||
| Author: | Todd Milford (Co-author) University of Victoria | ||
| Database and Database Application Security | |||
| Session Type: | Paper | ||
| Time: | Monday, July 6, 3:00 PM -- 4:15 PM | ||
| Room: | Astier Room | ||
| Author: | Huwida Said (Author) Zayed University | ||
| Author: | Mario Guimaraes (Co-author) Kennesaw State University, Zayed University | ||
| Author: | Zakaria Maamar (Co-author) Zayed University | ||
| Author: | Leon Jololian (Co-author) Zayed University | ||
| Democracy in the classroom: an exercise for the first days of CS1 | |||
| Session Type: | Paper | ||
| Time: | Monday, July 6, 1:30 PM -- 2:45 PM | ||
| Room: | Herpin Room | ||
| Author: | Don Blaheta (Author) Knox College | ||
| Design Patterns to Support Teaching of Automata Theory | |||
| Session Type: | Tip/Technique/Courseware | ||
| Time: | Monday, July 6, 3:00 PM -- 4:15 PM | ||
| Room: | Durand Room | ||
| Presenter: | Agathe Merceron (Presenter) Beuth University of Applied Sciences Berlin | ||
| Developing Classification Criteria for Programming Tasks | |||
| Session Type: | Poster | ||
| Time: | Monday, July 6, 4:15 PM -- 4:45 PM | ||
| Room: | Cellars | ||
| Presenter: | Bronius Skupas (Presenter) Institute of Mathematics and Informatics | ||
| Presenter: | Valentina Dagiene (Co-presenter) Institute of Mathematics and Informatics | ||
| Presenter: | Miguel Revilla (Co-presenter) University of Valladolid | ||
| Developing Programming Skills by Using Interactive Learning Objects | |||
| Session Type: | Paper | ||
| Time: | Tuesday, July 7, 11:00 AM -- 12:15 PM | ||
| Room: | Herpin Room | ||
| Author: | Nadya Calderon (Author) Universidad de los Andes | ||
| Author: | Jorge Villalobos (Co-author) Universidad de los Andes | ||
| Author: | Camilo Jimenez (Co-author) Universidad de Los Andes | ||
| Differences in Beliefs and Attitudes About Computer Science Among Students and Faculty of the Bachelor Program | |||
| Session Type: | Paper | ||
| Time: | Monday, July 6, 4:45 PM -- 6:00 PM | ||
| Room: | Astier Room | ||
| Author: | Jacob Perrenet (Author) Eindhoven School of Education | ||
| Dzver: A Visual Computer Science Learning Environment | |||
| Session Type: | Poster | ||
| Time: | Tuesday, July 7, 10:30 AM -- 11:00 AM | ||
| Room: | Cellars | ||
| Presenter: | Alex Pantaleev (Presenter) SUNY Oswego | ||
| Engaging Students in Specification and Reasoning: | |||
| Session Type: | Paper | ||
| Time: | Monday, July 6, 1:30 PM -- 2:45 PM | ||
| Room: | Astier Room | ||
| Author: | Murali Sitaraman (Author) Clemson University | ||
| Author: | Jason Hallstrom (Co-author) Clemson University | ||
| Author: | Jarred White (Co-author) Clemson University | ||
| Author: | Svetlana Drachova-Strang (Co-author) Clemson University | ||
| Author: | Heather Harton (Co-author) Clemson University | ||
| Author: | Joan Krone (Co-author) Denison University | ||
| Author: | Rich Pak (Co-author) Clemson University | ||
| Ensemble: Enriching Communities and Collections to Support Education in Computing | |||
| Session Type: | Poster | ||
| Time: | Monday, July 6, 10:15 AM -- 11:00 AM | ||
| Room: | Cellars | ||
| Presenter: | Nadella Bharath (Presenter) Villanova University | ||
| Presenter: | Gregory Hislop (Co-presenter) Drexel University | ||
| Presenter: | Lillian Boots Cassel (Co-presenter) Villanova University | ||
| Enthusing and Inspiring with Reusable Kinaesthetic Activities | |||
| Session Type: | Paper | ||
| Time: | Monday, July 6, 4:45 PM -- 6:00 PM | ||
| Room: | Durand Room | ||
| Author: | Quintin Cutts (Author) University of Glasgow | ||
| Author: | Paul Curzon (Co-author) Queen Mary University of London | ||
| Author: | Peter McOwan (Co-author) Queen Mary University of London | ||
| Author: | Tim Bell (Co-author) University of Canterbury | ||
| Estimating Programming Knowledge with Bayesian Knowledge Tracing | |||
| Session Type: | Paper | ||
| Time: | Wednesday, July 8, 11:45 AM -- 1:00 PM | ||
| Room: | Herpin Room | ||
| Author: | Jussi Kasurinen (Author) Lappeenranta University of Technology | ||
| Author: | Uolevi Nikula (Co-author) Lappeenranta University of Technology | ||
| Evaluating Student Experiences in Developing Software for Humanity | |||
| Session Type: | Paper | ||
| Time: | Tuesday, July 7, 4:45 PM -- 6:00 PM | ||
| Room: | Astier Room | ||
| Author: | Gregory Hislop (Author) Drexel University | ||
| Author: | Heidi Ellis (Co-author) Trinity College | ||
| Author: | Ralph Morelli (Co-author) Trinity College | ||
| Evaluating Students’ Programs Using Automated Assessment – A Case Study | |||
| Session Type: | Poster | ||
| Time: | Monday, July 6, 4:15 PM -- 4:45 PM | ||
| Room: | Cellars | ||
| Presenter: | John English (Presenter) University of Brighton | ||
| Presenter: | Tammy Rosenthal (Co-presenter) Holon Institute of Technology | ||
| Evaluation of a Software Engineering Course by Reflection | |||
| Session Type: | Paper | ||
| Time: | Tuesday, July 7, 4:45 PM -- 6:00 PM | ||
| Room: | Astier Room | ||
| Author: | Ohad Barzilay (Author) Tel Aviv University | ||
| Author: | Orit Hazzan (Co-author) Technion - Israel Institute of Technology | ||
| Author: | Amiram Yehudai (Co-author) Tel Aviv University | ||
| Exploring Technologies for Building Collaborative Learning Communities among Diverse Student Populations | |||
| Session Type: | Paper | ||
| Time: | Tuesday, July 7, 4:45 PM -- 6:00 PM | ||
| Room: | Durand Room | ||
| Author: | Nicole Anderson (Author) Winona State University | ||
| Author: | Chi-Cheng Lin (Co-author) Winona State University | ||
| Exposure to Research Through Replication of Research: A Case In Complex Networks | |||
| Session Type: | Paper | ||
| Time: | Monday, July 6, 4:45 PM -- 6:00 PM | ||
| Room: | Herpin Room | ||
| Author: | Ali Erkan (Author) Ithaca College | ||
| Author: | Sam Newmark (Co-author) Ithaca College | ||
| Author: | Nicolas Ommen (Co-author) Ithaca College | ||
| Extending Moodle to Better Support CS Education | |||
| Session Type: | Paper | ||
| Time: | Tuesday, July 7, 11:00 AM -- 12:15 PM | ||
| Room: | Herpin Room | ||
| Author: | Guido Roessling (Author) TU Darmstadt | ||
| Author: | Andreas Kothe (Co-author) TU Darmstadt | ||
| Extending Parameterized Problem-Tracing Questions for Java with Personalized Guidance | |||
| Session Type: | Poster | ||
| Time: | Tuesday, July 7, 4:15 PM -- 4:45 PM | ||
| Room: | Cellars | ||
| Presenter: | Peter Brusilovsky (Presenter) School of Information Sciences, University of Pittsburgh | ||
| Presenter: | I-Han Hsiao (Co-presenter) School of Information Sciences, University of Pittsburgh | ||
| Presenter: | Sergey Sosnovsky (Co-presenter) School of Information Sciences, University of Pittsburgh | ||
| Fine Arts Perspective in User Interface Design | |||
| Session Type: | Poster | ||
| Time: | Tuesday, July 7, 10:30 AM -- 11:00 AM | ||
| Room: | Cellars | ||
| Presenter: | Can Kultur (Presenter) Bilkent University | ||
| Presenter: | Ilgim Veryeri Alaca (Co-presenter) Beykent University | ||
| First Experiences with a Classroom Recording System | |||
| Session Type: | Paper | ||
| Time: | Wednesday, July 8, 10:30 AM -- 11:45 AM | ||
| Room: | Astier Room | ||
| Author: | Paul E. Dickson (Author) Hampshire College | ||
| Author: | W. Richards Adrion (Co-author) University of Massachusetts | ||
| Author: | Allen R. Hanson (Co-author) University of Massachusetts | ||
| Author: | David T. Arbour (Co-author) University of Massachusetts | ||
| Free Technology Academy: a European Initiative for Distance Education about Free Software and Open Standards | |||
| Session Type: | Paper | ||
| Time: | Monday, July 6, 3:00 PM -- 4:15 PM | ||
| Room: | Herpin Room | ||
| Author: | David Megias (Author) Universitat Oberta de Catalunya | ||
| Author: | Wouter Tebbens (Co-author) Free Knowledge Institute | ||
| Author: | Lex Bijlsma (Co-author) Open Universiteit Nederland | ||
| Author: | Francesc Santanach (Co-author) Universitat Oberta de Catalunya | ||
| Freedom of Choice as Motivational Factor for Active Learning | |||
| Session Type: | Paper | ||
| Time: | Monday, July 6, 11:00 AM -- 12:15 PM | ||
| Room: | Astier Room | ||
| Author: | Atanas Radenski (Author) Chapman University | ||
| Further Evidence of a Relationship between Explaining, Tracing and Writing Skills in Introductory Programming | |||
| Session Type: | Paper | ||
| Time: | Tuesday, July 7, 11:00 AM -- 12:15 PM | ||
| Room: | Astier Room | ||
| Author: | Raymond Lister (Author) University of Technology, Sydney | ||
| Author: | Colin Fidge (Co-author) Queensland University of Technology | ||
| Author: | Donna Teague (Co-author) Queensland University of Technology | ||
| Generalised Diagram Revision Tools with Automatic Marking | |||
| Session Type: | Paper | ||
| Time: | Wednesday, July 8, 11:45 AM -- 1:00 PM | ||
| Room: | Herpin Room | ||
| Author: | Pete Thomas (Author) The Open University | ||
| Author: | Kevin Waugh (Co-author) The Open University | ||
| Author: | Neil Smith (Co-author) The Open University | ||
| Graduate Attributes and Performance Measures: Refinements in Assessing Programs | |||
| Session Type: | Poster | ||
| Time: | Monday, July 6, 4:15 PM -- 4:45 PM | ||
| Room: | Cellars | ||
| Presenter: | John Impagliazzo (Presenter) Qatar University | ||
| GraphPad: A Graph Creation Tool for CS2/CS7 | |||
| Session Type: | Poster | ||
| Time: | Tuesday, July 7, 10:30 AM -- 11:00 AM | ||
| Room: | Cellars | ||
| Presenter: | Samuel Bryfczynski (Presenter) Clemson University | ||
| Presenter: | Roy Pargas (Co-presenter) Clemson University | ||
| Guided Learning via Diagnostic Feedback to Question Responses | |||
| Session Type: | Poster | ||
| Time: | Monday, July 6, 10:15 AM -- 11:00 AM | ||
| Room: | Cellars | ||
| Presenter: | Chrisina Draganova (Presenter) University of East London | ||
| Presenter: | Dominic Palmer-Brown (Co-presenter) London Metropolitan University | ||
| Presenter: | Sin Wee Lee (Co-presenter) University of East London | ||
| How Do Robots Foster The Learning of Basic Concepts in Informatics? | |||
| Session Type: | Poster | ||
| Time: | Tuesday, July 7, 4:15 PM -- 4:45 PM | ||
| Room: | Cellars | ||
| Presenter: | Bernhard Wiesner (Presenter) University of Erlangen-Nuremberg | ||
| Presenter: | Torsten Brinda (Co-presenter) University of Erlangen-Nuremberg | ||
| How to Teach Programming in Secondary Education: First results of a PhD project | |||
| Session Type: | Poster | ||
| Time: | Monday, July 6, 10:15 AM -- 11:00 AM | ||
| Room: | Cellars | ||
| Presenter: | Mara Saeli (Presenter) Universiteit van Eindhoven - ESoE | ||
| Hybrid and Custom Data Structures: Evolution of the Data Structures Course | |||
| Session Type: | Paper | ||
| Time: | Tuesday, July 7, 3:00 PM -- 4:15 PM | ||
| Room: | Herpin Room | ||
| Author: | Daniel J. Ernst (Author) The University of Wisconsin - Eau Claire | ||
| Author: | Daniel E. Stevenson (Co-author) The University of Wisconsin - Eau Claire | ||
| Author: | Paul J. Wagner (Co-author) The University of Wisconsin - Eau Claire | ||
| ILE Idol | |||
| Session Type: | Panel | ||
| Time: | Monday, July 6, 11:00 AM -- 12:15 PM | ||
| Room: | Durand Room | ||
| Moderator: | Sally Fincher (Moderator) University of Kent | ||
| Moderator: | Michael Kolling (Panelist) University of Kent | ||
| Moderator: | Stephen Cooper (Panelist) St Joseph's University | ||
| Improving the Mental Models Held by Novice Programmers Using Cognitive Conflict and Jeliot Visualisations | |||
| Session Type: | Paper | ||
| Time: | Tuesday, July 7, 11:00 AM -- 12:15 PM | ||
| Room: | Astier Room | ||
| Author: | John Ferguson (Author) University of Strathclyde | ||
| Author: | Linxiao Ma (Co-author) University of Strathclyde | ||
| Author: | Marc Roper (Co-author) University of Strathclyde | ||
| Author: | Isla Ross (Co-author) University of Strathclyde | ||
| Author: | Murray Wood (Co-author) University of Strathclyde | ||
| Inducing Student Interaction in a Virtual Environment | |||
| Session Type: | Poster | ||
| Time: | Tuesday, July 7, 10:30 AM -- 11:00 AM | ||
| Room: | Cellars | ||
| Presenter: | Felipe Tirado (Presenter) National Autonomous University of Mexico | ||
| Presenter: | Alfonso Bustos (Co-presenter) University of Barcelona | ||
| Presenter: | Alejandro Miranda (Co-presenter) National Autonomous University of Mexico | ||
| Presenter: | Del Bosque Ana Elena (Co-presenter) National Autonomous University of Mexico | ||
